This is under construction while I try and get the Table with the measurements to format correctly. I will add some pictures and sectional profiles as well.
Code: Select all
Inches
Distance from Nock Width Thickness
-0.5 0.362 0.467
0 0.509 0.551
1 0.515 0.580
2 0.604 0.642
3 1.184 0.662
4 1.306 0.666
5 1.383 0.701
6 1.440 0.727
7 1.475 0.770
8 1.519 0.821
9 1.530 0.753
10 1.576 0.589
11 1.591 0.560
12 1.594 0.519
13 1.600 0.494
14 1.606 0.475
15 1.599 0.469
16 1.592 0.444
17 1.580 0.428
18 1.547 0.441
19 1.482 0.488
20 1.366 0.518
21 1.184 0.611
22 0.927 0.807
23 0.758 1.027
24 0.867 1.148
Width of tip insert 0.140
Nock depth 0.195
Nock internal width 0.164
Base of nock to tip 0.912
Total length nock to to nock 48.0
Total length tip to tip 49.824
